Attending several training courses of a learning path is associated with special discounts.
Combination discount
| № | Training | Price | Discount | Certification fee |
|---|---|---|---|---|
| 1 | Introduction to requirements | 110 000 tugrug | 0 | |
| 2 | Implementation (Implementer/Lead implementer) | 715 000 tugrug | 5% | 275 USD |
| 3 | Internal auditor | 275 000 tugrug | 5% | 0 |
| 4 | Auditor/Lead auditor | 715 000 tugrug | 10% | 275 USD |
| 5 | TOTAL | 1 815 000 tugrug | 363 000 tugrug | 550 ам.доллар |
| 1 815 000 – 363 000 = 1 452 000 tugrug |
* There is no discount for such fees directly paid to International training and certification bodies.